

Jerland Encore Darty EX-92-DE
(Encore x Blackstar)
1st in her Class at Hessen Zukunft 2010
Owner
Brühlhof Holsteins
Reg No.
1401979297D.O.B.
August 23, 2002Production Records
HL4 305d 15.241kgM 3.3% 504F 3.1% 471P4/4La 305d 13.895kgM 3.4% 472F 3.1% 434P
Classification
93FR 93DS 93MS 91FL / EX-92-DEDetails
- 1st in her Class at Hessen Zukunft 2010
- She is the 7th generation of Excellent Cows in a row!
- Very deep American Cow family
Pedigree
Marcrest ENCORE
Jerland Blackstar Danita EX-94-USA 2E GMD DOM
Jerland Blackstar Danita EX-94-USA 2E GMD DOM
2.04 365d 14.361kgM 3.4% 488F 3.1% 451P
4.00 365d 20.503kgM 3.2% 655F 3.2% 654P
6.04 365d 19.890kgM 3.6% 723F 3.1% 611P
4.00 365d 20.503kgM 3.2% 655F 3.2% 654P
6.04 365d 19.890kgM 3.6% 723F 3.1% 611P
To-Mar Blackstar-ET
Hilltop-Hanover-B LM Diedra EX-92-USA 2E GMD DOM
Hilltop-Hanover-B LM Diedra EX-92-USA 2E GMD DOM
2.02 365d 13.762kgM 3.7% 506F 3.1% 429P
4.00 365d 16.452kgM 3.8% 618F 3.2% 521P
5.10 365d 22.671kgM 3.7% 842F 3.1% 700P
1761d 71.173kgM 3.8% 2.718F 3.2% 5024
4.00 365d 16.452kgM 3.8% 618F 3.2% 521P
5.10 365d 22.671kgM 3.7% 842F 3.1% 700P
1761d 71.173kgM 3.8% 2.718F 3.2% 5024
Rothrock Tradition LEADMAN
Brigeen Hanover Debra EX-91-USA GMD DOM 13*
Brigeen Hanover Debra EX-91-USA GMD DOM 13*
2.01 365d 14.483kgM 4.3% 629F 3.1% 451P
3.04 365d 19.464kgM 4.4% 854F 3.2% 630P
4.09 365d 13.767kgM 4.3% 593F 3.1% 430P
3124d 89.437kgM 4.1% 3.682F 3.0% 2.714P
3.04 365d 19.464kgM 4.4% 854F 3.2% 630P
4.09 365d 13.767kgM 4.3% 593F 3.1% 430P
3124d 89.437kgM 4.1% 3.682F 3.0% 2.714P
Next Dams
4th Ocean-View Elevation Debbie EX-91-USA 2E GMD DOM 2*
5th Fleetridge Bootmaker Dixie EX-90-USA 2E GMD DOM
6th Fleetridge Mona Dixie EX-92-USA 2E
7th Fleetridge Grand Dixie VG-87-USA