Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 11/25
November 2025
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | CRSITELLA KLELIA | Mican x Thorson x Parfect | Art-Acres Mar Kay 721 | 3502 | 1089 | 0.84 | Cristella Holsteins (IT) |
| 2 | CRISTELLA ALGREN ET | Mican x Percival x Taos | Cristella Sauran | 3494 | 953 | 1.13 | Cristella Holsteins (IT) |
| 3 | DG BABS | Day Trip x Captain x AltaZazzle | Glamour Carlin | 3475 | 1155 | -0.11 | Diamond Genetics (NL) |
| 4 | CRSITELLA ALIBI ET | Mican x Percival x Taos | Cristella Sauran | 3462 | 963 | 0.80 | Cristella Holsteins (IT) |
| 5 | CRSITELLA ALINA ET | Ripcord x Kahn x Parfect | Deervue-Acres Outside Robyn | 3446 | 983 | 1.04 | Cristella Holsteins (IT) |
| 6 | GLIND HOLSTEINS 6211 | Hi-Note x Lambeau x Renegade | Unicorn Blackstar Lilly | 3445 | 901 | 1.15 | Glind Holsteins (NL) |
| 7 | CRISTELLA ALGARVE ET | Mican x Percival x Taos | Cristella Sauran | 3444 | 895 | 1.26 | Cristella Holsteins (IT) |
| 8 | DG BAYLA | Day Trip x Captain x AltaZazzle | Glamour Carlin | 3438 | 1048 | 0.26 | Diamond Genetics (NL) |
| 9 | DELLAROSSA MICAN LIGAN | Mican x Captain x AltaZazzle | Dellarossa Garret Rosa | 3436 | 991 | 0.95 | Italian Owned |
| 10 | GO-FARM BRIGIDA | Giant x Captain x Pursuit | Glen-D-Haven Aaron Bambi | 3431 | 878 | 1.32 | Go-Farm Holsteins (IT) |
| 11 | GO-FARM BRUNA ET | Darth Vader x Captain x Pursuit | Glen-D-Haven Aaron Bambi | 3430 | 1087 | 0.42 | Go-Farm Holsteins (IT) |
| 12 | 9908 | Hi-Note x Captain x Delta-Lambda | Ph Antje | 3423 | 855 | 1.31 | Melkveebedrijf Jageweg (NL) |
| 13 | CRISTELLA ALGIDA | Hi-Note x Percival x Hanans | Cristella Isperia | 3421 | 872 | 1.35 | Cristella Holsteins (IT) |
| 14 | CRISTELLA ALVISE ET | Mican x Captain x Parfect | Deervue-Acres Outside Robyn | 3417 | 1002 | 0.84 | Cristella Holsteins (IT) |
| 15 | HOGBR061002457101 | Mican x Parfect x AltaZazzle | Windsor-Manor Z-Delight | 3414 | 841 | 1.39 | UK Owned |
| 16 | CRSITELLA PARIX ET | Torchlight x Perky x Jalapeno | Walkup Bell Lou Etta | 3412 | 868 | 1.22 | Cristella Holsteins (IT) |
| 17 | CRSITELLA ALLEGRA ET | Ripcord x Kahn x Parfect | Deervue-Acres Outside Robyn | 3411 | 1029 | 0.27 | Cristella Holsteins (IT) |
| 18 | RHEIN-VALLEY HI-POWER HOKEY | Hi-Power x Getaway x Timberlake | Larcrest Cosmopolitan | 3398 | 912 | 0.95 | Swiss Owned |
| 19 | M&M JADE | Hi-Note x Conway x Hailed | M&M Hailed | 3394 | 932 | 1.36 | Portugal Owned |
| 20 | SOMADAS GOLLEY AFRODITA ET | Golley x Letchworth x Tribute | Anderstrup MOM Carine | 3393 | 878 | 1.05 | Spanish Owned |
| 21 | GO-FARM BLISS ET | Drumroll x Thorson x Captain | Glen-D-Haven Aaron Bambi | 3391 | 952 | 1.03 | Go-Farm Holsteins (IT) |
| 22 | 582891725747-ET | Masina x Benefit x Fortnite | Anderstup DG Calico | 3385 | 1088 | -0.02 | UK Owned |
| 23 | LANY DOMINANCE AURELIA | Dominance x Thorson x Captain | Chorusic Rapid Daviska | 3384 | 999 | 0.54 | Czech Owned |
| 24 | SOMADAS GOLLEY CLARYANNE ET | Golley x Parfect x Tribute | Anderstrup MOM Carine | 3370 | 745 | 1.68 | Spanish Owned |
| 25 | SOMADAS KNACK ZAZY ET | Knack x Cumulus x AltaZazzle | Glamour Carlin | 3368 | 836 | 1.26 | Spanish Owned |
View all top genomics charts >>









