Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 11/25
November 2025
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PETO DOMA DOUBLEDARE | Doubledare x Hanans x Goldwyn | Wilcoxview Cinderella | 2451 | -451 | 3.93 | 1.87 | 2.02 | Spanish Owned |
| 2 | PETO NEL NELSON | Nelson x Hammer x Crushabull | Peto Claudia Crushabull | 2288 | -547 | 3.38 | 0.68 | 1.75 | Spanish Owned |
| 3 | PETO NATY NELSON | Nelson x Hammer x Crushabull | Peto Claudia Crushabull | 2082 | -751 | 3.31 | 1.54 | 1.70 | Spanish Owned |
| 4 | DULAC86 ANTIGUA | Shakespeare x Bambino x Atwood | Plushanski Al Farr | 2433 | -355 | 3.21 | 1.05 | 1.91 | France Owned |
| 5 | PETO DONATA DOUBLEDARE | Doubledare x Hanans x Goldwyn | Wilcoxview Cinderella | 2392 | -475 | 3.21 | 0.95 | 2.25 | Spanish Owned |
| 6 | AF 7374 | Delta-Lambda x McDonald P Red x Amaretto-Red | Sunday Red | 2690 | -114 | 3.17 | 1.93 | 1.62 | France Owned |
| 7 | DULAC86 AISY NOT | Hulu *RC x Delta-Lambda x Doc | S-S-I Doc Have Not 8784 | 2904 | 176 | 3.15 | 1.36 | 1.96 | France Owned |
| 8 | HOPRT000835113318 | Hanx P x Handshake x Unix | Ladyrose Caught Your Eye | 2851 | 113 | 3.09 | 1.89 | 1.96 | Portugal Owned |
| 9 | JD ASPRIT | Dropbox x Arrow x Chief | Sunibelle Dempsey Esprit | 2707 | -54 | 3.09 | 1.28 | 2.03 | France Owned |
| 10 | 3222 CINDERELLA POP | Acetylene-Red x Haniko x Solomon | Milksource Goldwyn Africa | 2442 | -283 | 3.09 | 1.68 | 2.11 | Melkveebedrijf van Engelen (NL) |
| 11 | PETO DULCE DOUBLEDARE | Doubledare x Hammer x Moovin *RC | Peto-Eloy Atwood Daurel | 2114 | -718 | 3.03 | 0.67 | 1.47 | Spanish Owned |
| 12 | HFP 39642 | Hulu *RC x Delta-Lambda x Doc | S-S-I Doc Have Not 8784 | 3051 | 337 | 3.01 | 1.39 | 2.42 | German Owned |
| 13 | OLA ARMOUR SUMMERTIME | Armour x Avatar Red x Raptor | Blondin Goldwyn Subliminal | 2212 | -585 | 3.01 | 0.69 | 1.20 | German Owned |
| 14 | OLA MASTER HANNAH | Master x Delta-Lambda x Tatoo | Hanna-Vray | 2241 | -566 | 2.97 | 1.43 | 2.06 | German Owned |
| 15 | 8559 | Hanans x Archrival x Doorman | MS Kingstead Chief Adeen | 2463 | -307 | 2.96 | 1.30 | 1.74 | Belgium Owned |
| 16 | 6422 | Rocket x Haxl x Avalanche *RC | Winterbay Goldwyn Lotto | 2729 | -30 | 2.93 | 1.67 | 1.81 | Danish Owned |
| 17 | PETO EIDER HENDRICK | Hendrick x Nashville x Upgrade | Peto Moira Mogul | 2674 | -92 | 2.93 | 1.47 | 1.65 | Spanish Owned |
| 18 | AMINA DE LA FRIANDERIE | Dynasty x Chief x Kingboy | Blondin Goldwyn Subliminal | 2877 | 35 | 2.92 | 1.35 | 2.03 | Belgium Owned |
| 19 | WILLSBRO PARFECT DOLLY 7631 | Parfect x Davinci x Abbott | Miss Lee Majestic | 2907 | 89 | 2.91 | 1.98 | 1.91 | Willsbro Holsteins (UK) |
| 20 | TENA-ET-ET | Tentastic x Ranger-Red x Doc | S-S-I Doc Have Not 8784 | 3113 | 414 | 2.89 | 1.34 | 2.00 | Swiss Owned |
| 21 | DULAC86 AVENOT TWO | Tentastic x Parfect x Doc | S-S-I Doc Have Not 8784 | 3107 | 346 | 2.89 | 1.83 | 1.57 | France Owned |
| 22 | D2 EYE S DE BOIS SEIGNEUR | Sidekick x Delta-Lambda x Unix | Ladyrose Caught Your Eye | 2429 | -346 | 2.89 | 1.93 | 1.82 | De Bois Seigneur (BE) |
| 23 | SABBIONA 782 | Zeus x Havenofear x Delta-Lambda | Sabbiona Albina | 2995 | 300 | 2.87 | 1.31 | 2.46 | Italian Owned |
| 24 | WILLSBRO HOLY RACHEL 7629 | Holy P x Have It All x AltaDateline | Rockset Faber Rachel | 2975 | 231 | 2.85 | 1.43 | 1.93 | Willsbro Holsteins (UK) |
| 25 | CHORUSIC PERENIAL METAXA 41 | Perennial x Moovin *RC x Doc | Chorusic Doc Metaxa 7 | 2171 | -680 | 2.85 | 1.55 | 2.07 | Chorusic Holsteins (CZE) |
View all top genomics charts >>









